
Volans Dual Bay USB-C Aluminium Docking Station for M.2 NVMe SSD + 2.5in/3.5in SATA HDD with Clone (VL-DS50)
SPECIFICATIONS
HARDWARE
| Specification | Details |
|---|---|
| Chipset ID | VL822-Q7 + JMS580B |
| Compatible Drive Types | SATA + M.2 NVMe |
| Drive Installation | Removable |
| Drive Size | 2.5" SATA / 3.5" SATA / M.2 NVMe 2210/2230/2242/2260/2280mm |
| Interface | USB-C |
| Number of Drives | 2 |
PERFORMANCE
| Specification | Details |
|---|---|
| Max Drive Capacity | 20TB for 3.5" HDD, 8TB for 2.5" HDD, 8TB for M.2 NVMe |
| RAID | No |
| Type and Rate | NVMe – 10Gbps SATA III (6 Gbps) |
| UASP Support | Yes |
CONNECTOR(S)
| Specification | Details |
|---|---|
| Drive Connectors | 2 |
| Host Connectors | 1 – USB-C Female |
SOFTWARE
| Specification | Details |
|---|---|
| OS Compatibility | OS independent; No software or drivers required |
INDICATORS
| Specification | Details |
|---|---|
| LED Indicators | 2 – Drive Status 1 – Power Indicator 1 – Mode Indicator 1 – Progress Indicator |
POWER
| Specification | Details |
|---|---|
| Input Current | 1.3 A |
| Input Voltage | 100 ~ 240 AC |
| Output Current | 2500 mA |
| Output Voltage | 12 DC |
| Power Consumption (In Watts) | 36 |
| Power Source | AC Adapter Included |
ENVIRONMENTAL
| Specification | Details |
|---|---|
| Humidity | 20%RH ~ 80%RH |
| Operating Temperature | 5 °C – 35 °C (41 °F to 95 °F) |
| Storage Temperature | -20 °C – 50 °C (-4 °F to 122 °F) |
PHYSICAL CHARACTERISTICS
| Specification | Details |
|---|---|
| Color | Black |
WHAT’S IN THE BOX
| Included in Package |
|---|
| 1 – DS50 |
| 1 – USB-C cable |
| 1 – power adapter |
| 1 – instruction manual |
Original: $62.76
-70%$62.76
$18.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
HARDWARE
| Specification | Details |
|---|---|
| Chipset ID | VL822-Q7 + JMS580B |
| Compatible Drive Types | SATA + M.2 NVMe |
| Drive Installation | Removable |
| Drive Size | 2.5" SATA / 3.5" SATA / M.2 NVMe 2210/2230/2242/2260/2280mm |
| Interface | USB-C |
| Number of Drives | 2 |
PERFORMANCE
| Specification | Details |
|---|---|
| Max Drive Capacity | 20TB for 3.5" HDD, 8TB for 2.5" HDD, 8TB for M.2 NVMe |
| RAID | No |
| Type and Rate | NVMe – 10Gbps SATA III (6 Gbps) |
| UASP Support | Yes |
CONNECTOR(S)
| Specification | Details |
|---|---|
| Drive Connectors | 2 |
| Host Connectors | 1 – USB-C Female |
SOFTWARE
| Specification | Details |
|---|---|
| OS Compatibility | OS independent; No software or drivers required |
INDICATORS
| Specification | Details |
|---|---|
| LED Indicators | 2 – Drive Status 1 – Power Indicator 1 – Mode Indicator 1 – Progress Indicator |
POWER
| Specification | Details |
|---|---|
| Input Current | 1.3 A |
| Input Voltage | 100 ~ 240 AC |
| Output Current | 2500 mA |
| Output Voltage | 12 DC |
| Power Consumption (In Watts) | 36 |
| Power Source | AC Adapter Included |
ENVIRONMENTAL
| Specification | Details |
|---|---|
| Humidity | 20%RH ~ 80%RH |
| Operating Temperature | 5 °C – 35 °C (41 °F to 95 °F) |
| Storage Temperature | -20 °C – 50 °C (-4 °F to 122 °F) |
PHYSICAL CHARACTERISTICS
| Specification | Details |
|---|---|
| Color | Black |
WHAT’S IN THE BOX
| Included in Package |
|---|
| 1 – DS50 |
| 1 – USB-C cable |
| 1 – power adapter |
| 1 – instruction manual |























